| # | Value | Description | MNH | MH | Used |
|---|---|---|---|---|---|
| Litho, watermark, comb. perf. 13.5 | |||||
| 1 | 1 mu | Rose red | 2 | 1 | 1 |
| 2 | 2 mu | Blue | 2 | 1 | 1 |
| 3 | 5 mu | Orange | 2 | 1 | 1 |
| 4 | 8 mu | Olive green | 2 | 1 | 1 |
| 5 | 10 mu | Violet | 15 | 8 | 5 |
| 6 | 30 mu | Brown | 2.5 | 1.5 | 0.75 |
| 7 | 50 mu | Black | 2.5 | 1.5 | 0.75 |
| Litho, watermark, line perf. 10 | |||||
| 8 | 1 tu | Blue green | 7 | 3 | 2 |
| 9 | 3 tu | Brown lilac | 9 | 5 | 3 |
| 10 | 5 tu | Dark blue | 10 | 6 | 3 |
